Usage Statistics for khunkhong.go.th

Summary Period: December 2023
Generated 01-Jan-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 258425
Total Files 217921
Total Pages 80507
Total Visits 2315
Total KBytes 12422406
Total Unique Sites 3841
Total Unique URLs 1617
Total Unique Referrers 1292
Total Unique User Agents 5869
. Avg Max
Hits per Hour 347 8068
Hits per Day 8336 20849
Files per Day 7029 20440
Pages per Day 2597 4102
Sites per Day 123 1193
Visits per Day 74 112
KBytes per Day 400723 766882
Hits by Response Code
Code 200 - OK 84.33% 217921
Code 206 - Partial Content 0.06% 162
Code 301 - Moved Permanently 0.13% 346
Code 304 - Not Modified 0.19% 490
Code 400 - Bad Request 0.01% 21
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 2.36% 6087
Code 404 - Not Found 12.92% 33376
Code 502 - Bad Gateway 0.01% 17

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 14501 5.61% 6272 2.88% 2944 3.66% 75 3.24% 241 6.27% 424383 3.42%
2 16004 6.19% 5195 2.38% 2613 3.25% 77 3.33% 196 5.10% 369102 2.97%
3 5728 2.22% 5282 2.42% 2465 3.06% 87 3.76% 217 5.65% 352543 2.84%
4 5710 2.21% 5166 2.37% 2279 2.83% 80 3.46% 354 9.22% 312881 2.52%
5 11232 4.35% 4396 2.02% 2153 2.67% 67 2.89% 283 7.37% 269828 2.17%
6 5225 2.02% 4876 2.24% 2040 2.53% 75 3.24% 230 5.99% 301906 2.43%
7 5515 2.13% 5204 2.39% 2239 2.78% 73 3.15% 238 6.20% 305905 2.46%
8 7810 3.02% 7405 3.40% 3100 3.85% 84 3.63% 206 5.36% 461914 3.72%
9 8540 3.30% 7977 3.66% 3523 4.38% 98 4.23% 238 6.20% 485166 3.91%
10 8280 3.20% 8056 3.70% 3916 4.86% 67 2.89% 190 4.95% 497223 4.00%
11 9695 3.75% 9055 4.16% 3572 4.44% 60 2.59% 353 9.19% 766882 6.17%
12 6884 2.66% 6062 2.78% 2301 2.86% 82 3.54% 330 8.59% 357496 2.88%
13 10467 4.05% 10125 4.65% 1960 2.43% 83 3.59% 1018 26.50% 379267 3.05%
14 20849 8.07% 20440 9.38% 2066 2.57% 97 4.19% 1193 31.06% 431377 3.47%
15 15510 6.00% 13180 6.05% 1946 2.42% 83 3.59% 1155 30.07% 383536 3.09%
16 8175 3.16% 6966 3.20% 1970 2.45% 80 3.46% 810 21.09% 291076 2.34%
17 5070 1.96% 4658 2.14% 1940 2.41% 58 2.51% 219 5.70% 310542 2.50%
18 6007 2.32% 5690 2.61% 2007 2.49% 91 3.93% 262 6.82% 368594 2.97%
19 5925 2.29% 5501 2.52% 2091 2.60% 63 2.72% 220 5.73% 340192 2.74%
20 6478 2.51% 5756 2.64% 2015 2.50% 112 4.84% 310 8.07% 341760 2.75%
21 6549 2.53% 6071 2.79% 2302 2.86% 73 3.15% 238 6.20% 383992 3.09%
22 6971 2.70% 6755 3.10% 2820 3.50% 67 2.89% 212 5.52% 426501 3.43%
23 6408 2.48% 5919 2.72% 3076 3.82% 73 3.15% 194 5.05% 422443 3.40%
24 6829 2.64% 6501 2.98% 2965 3.68% 68 2.94% 167 4.35% 422163 3.40%
25 6647 2.57% 6309 2.90% 2795 3.47% 73 3.15% 192 5.00% 412720 3.32%
26 7162 2.77% 6803 3.12% 2935 3.65% 75 3.24% 201 5.23% 457816 3.69%
27 5710 2.21% 5317 2.44% 2187 2.72% 75 3.24% 267 6.95% 351709 2.83%
28 5743 2.22% 5300 2.43% 2137 2.65% 81 3.50% 208 5.42% 346077 2.79%
29 6166 2.39% 5841 2.68% 2505 3.11% 85 3.67% 277 7.21% 378381 3.05%
30 8650 3.35% 8140 3.74% 4102 5.10% 97 4.19% 278 7.24% 562779 4.53%
31 7985 3.09% 7703 3.53% 3543 4.40% 78 3.37% 241 6.27% 506253 4.08%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9624 3.72% 286 8870 4.07% 103 3194 3.97% 14579 451936 3.64%
1 429 13308 5.15% 279 8664 3.98% 106 3294 4.09% 15288 473941 3.82%
2 518 16076 6.22% 277 8614 3.95% 110 3412 4.24% 14929 462790 3.73%
3 288 8933 3.46% 264 8200 3.76% 109 3397 4.22% 14406 446601 3.60%
4 291 9043 3.50% 274 8523 3.91% 110 3421 4.25% 15975 495223 3.99%
5 554 17192 6.65% 282 8762 4.02% 114 3541 4.40% 15965 494930 3.98%
6 295 9150 3.54% 278 8629 3.96% 110 3416 4.24% 15428 478281 3.85%
7 305 9455 3.66% 288 8955 4.11% 110 3425 4.25% 15649 485109 3.91%
8 326 10128 3.92% 311 9666 4.44% 109 3406 4.23% 16638 515773 4.15%
9 332 10292 3.98% 315 9777 4.49% 109 3381 4.20% 17710 548995 4.42%
10 361 11191 4.33% 334 10367 4.76% 115 3592 4.46% 18932 586894 4.72%
11 514 15936 6.17% 313 9703 4.45% 112 3501 4.35% 18954 587589 4.73%
12 281 8740 3.38% 266 8274 3.80% 109 3384 4.20% 16816 521292 4.20%
13 294 9137 3.54% 280 8690 3.99% 106 3307 4.11% 17611 545940 4.39%
14 336 10429 4.04% 311 9642 4.42% 110 3440 4.27% 19194 595026 4.79%
15 325 10104 3.91% 294 9123 4.19% 109 3388 4.21% 18418 570961 4.60%
16 290 8994 3.48% 261 8093 3.71% 106 3290 4.09% 17363 538256 4.33%
17 295 9171 3.55% 272 8439 3.87% 108 3358 4.17% 15928 493765 3.97%
18 299 9280 3.59% 275 8545 3.92% 103 3209 3.99% 14376 445642 3.59%
19 299 9293 3.60% 274 8513 3.91% 102 3168 3.94% 14824 459557 3.70%
20 323 10017 3.88% 299 9282 4.26% 102 3182 3.95% 14722 456371 3.67%
21 348 10808 4.18% 324 10061 4.62% 105 3265 4.06% 19309 598564 4.82%
22 388 12034 4.66% 360 11164 5.12% 106 3302 4.10% 22478 696807 5.61%
23 325 10090 3.90% 302 9365 4.30% 104 3234 4.02% 15231 472162 3.80%

Top 30 of 1617 Total URLs
# Hits KBytes URL
1 43900 16.99% 1556672 12.53% /webboard.php
2 32845 12.71% 3253399 26.19% /statslink/usage_202312.html
3 25637 9.92% 2937720 23.65% /statslink/usage_202309.html
4 24398 9.44% 48 0.00% /onestopservice/petition_login.php
5 17513 6.78% 95560 0.77% /str2.php
6 11109 4.30% 1245663 10.03% /statslink/usage_202311.html
7 10232 3.96% 60590 0.49% /travel_view.php
8 5005 1.94% 544870 4.39% /statslink/usage_202308.html
9 3391 1.31% 638 0.01% /redirectdl.php
10 2884 1.12% 16899 0.14% /about.php
11 2644 1.02% 27075 0.22% /news_view.php
12 1644 0.64% 238 0.00% /
13 1495 0.58% 224 0.00% /redirect.php
14 1140 0.44% 125489 1.01% /statslink/usage_202304.html
15 1140 0.44% 130940 1.05% /statslink/usage_202310.html
16 1138 0.44% 17291 0.14% /home.php
17 579 0.22% 81136 0.65% /js/ckeditor.js
18 577 0.22% 4978 0.04% /js/masonry.pkgd.min.js
19 576 0.22% 22652 0.18% /js/jquery-1.12.4.min.js
20 572 0.22% 6934 0.06% /js/bootstrap.min.js
21 565 0.22% 18460 0.15% /js/data.table.js
22 564 0.22% 9641 0.08% /js/fancybox.js
23 561 0.22% 2829 0.02% /js/script.js
24 557 0.22% 7430 0.06% /js/owl.carousel.min.js
25 555 0.21% 884 0.01% /js/script_ext.js
26 504 0.20% 3035 0.02% /about_person2.php
27 478 0.18% 1813 0.01% /css/fancybox.css
28 472 0.18% 857 0.01% /css/fonts.css
29 468 0.18% 1315 0.01% /css/data.table.css
30 461 0.18% 1305 0.01% /css/owl.carousel.min.css

Top 10 of 1617 Total URLs By KBytes
# Hits KBytes URL
1 32845 12.71% 3253399 26.19% /statslink/usage_202312.html
2 25637 9.92% 2937720 23.65% /statslink/usage_202309.html
3 43900 16.99% 1556672 12.53% /webboard.php
4 11109 4.30% 1245663 10.03% /statslink/usage_202311.html
5 5005 1.94% 544870 4.39% /statslink/usage_202308.html
6 1140 0.44% 130940 1.05% /statslink/usage_202310.html
7 159 0.06% 126969 1.02% /img/bg-khunkhong.jpg
8 1140 0.44% 125489 1.01% /statslink/usage_202304.html
9 17513 6.78% 95560 0.77% /str2.php
10 579 0.22% 81136 0.65% /js/ckeditor.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1644 0.64% 1410 66.04% /
2 233 0.09% 233 10.91% /phpmyadmin/Documentation.html
3 32845 12.71% 111 5.20% /statslink/usage_202312.html
4 419 0.16% 72 3.37% /egp/
5 5005 1.94% 60 2.81% /statslink/usage_202308.html
6 56 0.02% 54 2.53% /statslink/
7 64 0.02% 40 1.87% /onestopservice/
8 36 0.01% 30 1.41% /onestopservice/admin/
9 11109 4.30% 20 0.94% /statslink/usage_202311.html
10 22 0.01% 15 0.70% /statslink/usage_202106.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1644 0.64% 1176 54.04% /
2 419 0.16% 331 15.21% /egp/
3 233 0.09% 233 10.71% /phpmyadmin/Documentation.html
4 32845 12.71% 112 5.15% /statslink/usage_202312.html
5 5005 1.94% 60 2.76% /statslink/usage_202308.html
6 56 0.02% 55 2.53% /statslink/
7 64 0.02% 52 2.39% /onestopservice/
8 36 0.01% 34 1.56% /onestopservice/admin/
9 25 0.01% 15 0.69% /siteadmin/
10 22 0.01% 15 0.69% /statslink/usage_202106.html

Top 30 of 3841 Total Sites
# Hits Files KBytes Visits Hostname
1 51253 19.83% 51253 23.52% 3392281 27.31% 5 0.22% 94.103.91.35
2 29638 11.47% 29636 13.60% 2019978 16.26% 9 0.39% 5.42.65.70
3 24112 9.33% 16 0.01% 8103 0.07% 3 0.13% 94.130.164.87
4 21854 8.46% 21854 10.03% 1413374 11.38% 1 0.04% 5.42.65.19
5 9107 3.52% 9107 4.18% 681810 5.49% 3 0.13% 94.25.172.225
6 5458 2.11% 5458 2.50% 365335 2.94% 66 2.85% 185.172.128.116
7 4551 1.76% 4551 2.09% 316642 2.55% 2 0.09% 65.109.97.126
8 4378 1.69% 69 0.03% 3431 0.03% 4 0.17% 216.244.66.238
9 3622 1.40% 3622 1.66% 232746 1.87% 2 0.09% 5.167.156.13
10 3621 1.40% 3621 1.66% 310220 2.50% 3 0.13% 95.26.142.118
11 3456 1.34% 3456 1.59% 224158 1.80% 4 0.17% 5.42.65.8
12 3308 1.28% 3308 1.52% 246081 1.98% 1 0.04% 94.25.171.252
13 1685 0.65% 1676 0.77% 294841 2.37% 1 0.04% 51.83.35.94
14 1632 0.63% 1632 0.75% 121274 0.98% 1 0.04% 94.25.175.32
15 1593 0.62% 1593 0.73% 118488 0.95% 1 0.04% 94.25.171.202
16 1280 0.50% 1280 0.59% 94836 0.76% 1 0.04% 5.42.65.94
17 889 0.34% 865 0.40% 23443 0.19% 81 3.50% 66.249.68.39
18 776 0.30% 754 0.35% 43481 0.35% 73 3.15% 66.249.68.32
19 633 0.24% 621 0.28% 16253 0.13% 63 2.72% 66.249.68.33
20 621 0.24% 603 0.28% 21799 0.18% 54 2.33% 66.249.71.71
21 600 0.23% 599 0.27% 4016 0.03% 1 0.04% 104.192.3.74
22 581 0.22% 543 0.25% 14727 0.12% 47 2.03% 66.249.66.20
23 550 0.21% 538 0.25% 2857 0.02% 1 0.04% 38.97.116.244
24 471 0.18% 443 0.20% 20177 0.16% 3 0.13% 118.173.231.5
25 448 0.17% 392 0.18% 12721 0.10% 1 0.04% 125.25.92.104
26 406 0.16% 394 0.18% 27906 0.22% 45 1.94% 66.249.71.64
27 374 0.14% 374 0.17% 27780 0.22% 1 0.04% 94.25.175.149
28 371 0.14% 371 0.17% 1992 0.02% 0 0.00% 185.220.100.251
29 360 0.14% 310 0.14% 13267 0.11% 6 0.26% 1.0.212.37
30 359 0.14% 342 0.16% 15974 0.13% 41 1.77% 66.249.66.21

Top 10 of 3841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51253 19.83% 51253 23.52% 3392281 27.31% 5 0.22% 94.103.91.35
2 29638 11.47% 29636 13.60% 2019978 16.26% 9 0.39% 5.42.65.70
3 21854 8.46% 21854 10.03% 1413374 11.38% 1 0.04% 5.42.65.19
4 9107 3.52% 9107 4.18% 681810 5.49% 3 0.13% 94.25.172.225
5 5458 2.11% 5458 2.50% 365335 2.94% 66 2.85% 185.172.128.116
6 4551 1.76% 4551 2.09% 316642 2.55% 2 0.09% 65.109.97.126
7 3621 1.40% 3621 1.66% 310220 2.50% 3 0.13% 95.26.142.118
8 1685 0.65% 1676 0.77% 294841 2.37% 1 0.04% 51.83.35.94
9 3308 1.28% 3308 1.52% 246081 1.98% 1 0.04% 94.25.171.252
10 3622 1.40% 3622 1.66% 232746 1.87% 2 0.09% 5.167.156.13

Top 30 of 1292 Total Referrers
# Hits Referrer
1 32041 12.40% https://kupit-dzheneriki-v-moskve.ru/
2 31335 12.13% - (Direct Request)
3 22741 8.80% www.google.com
4 21850 8.46% https://mbkamaz.ru/
5 18616 7.20% https://severtent.ru
6 17088 6.61% http://www.khunkhong.go.th/str2.php
7 16132 6.24% http://www.khunkhong.go.th/home.php
8 14876 5.76% https://geosf.ru/
9 9116 3.53% http://khunkhong.go.th/travel_view.php
10 6856 2.65% https://xn--mga-sb-w4a.com
11 6836 2.65% https://xn--megsb-l11b.com
12 5444 2.11% https://xn--80adb2aqcedv1i.xn--p1ai/
13 4552 1.76% https://creative-bg.net
14 4266 1.65% https://fis-engineering.ru
15 3651 1.41% https://xn--mg-sb-6za9404c.com
16 3639 1.41% https://casino-1.ru/
17 3342 1.29% https://xn--mea-sb-j6a.com
18 2867 1.11% https://mega-active-links.com
19 2302 0.89% http://www.khunkhong.go.th/css/style.css
20 2138 0.83% https://xn--megas-k90b.com
21 2047 0.79% http://www.khunkhong.go.th/about.php
22 2043 0.79% http://khunkhong.go.th/webboard.php
23 1934 0.75% https://xn--megab-mdb.com
24 1604 0.62% http://www.khunkhong.go.th/about_person2.php
25 1272 0.49% http://www.khunkhong.go.th/redirect.php
26 1220 0.47% http://www.khunkhong.go.th/news_view.php
27 1163 0.45% https://beeshell.ru/
28 1058 0.41% https://xn--megsb-5wa.com
29 956 0.37% https://xn--meg-sb-dua.com
30 893 0.35% http://khunkhong.go.th/home.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 18 22.22% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 13 16.05% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 12.35% http://www.khunkhong.go.th/
4 9 11.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 9 11.11% https://smegabat.ru/p=74
6 8 9.88% https://smegabat.ru/p=139
7 8 9.88% https://smegabat.ru/p=180
8 2 2.47% https://fas.st/ta_keherid=latgbyerp
9 2 2.47% https://smegabat.ru
10 2 2.47% https://smegabat.ru/p=184

Top 15 of 5869 Total User Agents
# Hits User Agent
1 22906 8.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 10436 4.04% Mozilla/4.0 (compatible; MSIE 5.50; Windows NT; SiteKiosk 4.9; SiteCoach 1.0)
3 10195 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10094 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9990 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9919 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8867 3.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 8797 3.40% Mozilla/5.0 (X11; U; Linux i686; nl-NL; rv:1.9.1b4) Gecko/20090423 Firefox/3.5b4
9 5961 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 5169 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5108 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 5108 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 5099 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 5081 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 5073 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 258425 100.00% 218083 100.07% 12422406 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21