Usage Statistics for khunkhong.go.th

Summary Period: October 2023
Generated 01-Nov-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 330785
Total Files 275193
Total Pages 122967
Total Visits 2678
Total KBytes 17831840
Total Unique Sites 5558
Total Unique URLs 3524
Total Unique Referrers 533
Total Unique Usernames 1
Total Unique User Agents 697
. Avg Max
Hits per Hour 444 2071
Hits per Day 10670 19237
Files per Day 8877 15522
Pages per Day 3966 8306
Sites per Day 179 885
Visits per Day 86 123
KBytes per Day 575221 1120028
Hits by Response Code
Code 200 - OK 83.19% 275193
Code 206 - Partial Content 0.04% 125
Code 301 - Moved Permanently 0.11% 349
Code 302 - Found 0.00% 9
Code 304 - Not Modified 0.11% 350
Code 400 - Bad Request 0.00% 12
Code 401 - Unauthorized 0.01% 41
Code 403 - Forbidden 3.72% 12298
Code 404 - Not Found 12.82% 42398
Code 405 - Method Not Allowed 0.00% 7
Code 502 - Bad Gateway 0.00% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5855 1.77% 3684 1.34% 1210 0.98% 75 2.80% 362 6.51% 230671 1.29%
2 8615 2.60% 6494 2.36% 1259 1.02% 101 3.77% 672 12.09% 293407 1.65%
3 7859 2.38% 6508 2.36% 1244 1.01% 99 3.70% 885 15.92% 369564 2.07%
4 8695 2.63% 7382 2.68% 2212 1.80% 101 3.77% 632 11.37% 433624 2.43%
5 6981 2.11% 5450 1.98% 1958 1.59% 85 3.17% 393 7.07% 378262 2.12%
6 8218 2.48% 5781 2.10% 2067 1.68% 76 2.84% 367 6.60% 365283 2.05%
7 6529 1.97% 5660 2.06% 2105 1.71% 87 3.25% 375 6.75% 372043 2.09%
8 7456 2.25% 6145 2.23% 2148 1.75% 80 2.99% 477 8.58% 377181 2.12%
9 9604 2.90% 6706 2.44% 2334 1.90% 100 3.73% 496 8.92% 437260 2.45%
10 9789 2.96% 7221 2.62% 2486 2.02% 99 3.70% 358 6.44% 494401 2.77%
11 9330 2.82% 8002 2.91% 2917 2.37% 99 3.70% 256 4.61% 455873 2.56%
12 7463 2.26% 6525 2.37% 2311 1.88% 79 2.95% 274 4.93% 416033 2.33%
13 7345 2.22% 5374 1.95% 2291 1.86% 91 3.40% 262 4.71% 346440 1.94%
14 7211 2.18% 6798 2.47% 2444 1.99% 73 2.73% 215 3.87% 354606 1.99%
15 12241 3.70% 10490 3.81% 3302 2.69% 100 3.73% 261 4.70% 489007 2.74%
16 9545 2.89% 8042 2.92% 3353 2.73% 102 3.81% 271 4.88% 479896 2.69%
17 8081 2.44% 6110 2.22% 2825 2.30% 82 3.06% 214 3.85% 351959 1.97%
18 8477 2.56% 7275 2.64% 2921 2.38% 90 3.36% 201 3.62% 443107 2.48%
19 15713 4.75% 12936 4.70% 6854 5.57% 103 3.85% 197 3.54% 846497 4.75%
20 19237 5.82% 15522 5.64% 8306 6.75% 104 3.88% 231 4.16% 1120028 6.28%
21 13056 3.95% 12824 4.66% 6940 5.64% 66 2.46% 180 3.24% 920159 5.16%
22 11406 3.45% 10797 3.92% 5923 4.82% 68 2.54% 197 3.54% 757912 4.25%
23 13129 3.97% 11048 4.01% 6117 4.97% 119 4.44% 243 4.37% 763853 4.28%
24 13007 3.93% 11940 4.34% 5784 4.70% 117 4.37% 350 6.30% 783873 4.40%
25 11129 3.36% 9737 3.54% 4417 3.59% 123 4.59% 418 7.52% 649504 3.64%
26 10452 3.16% 8472 3.08% 3771 3.07% 85 3.17% 230 4.14% 542395 3.04%
27 12355 3.74% 9418 3.42% 4797 3.90% 76 2.84% 257 4.62% 649611 3.64%
28 12399 3.75% 10710 3.89% 5695 4.63% 79 2.95% 231 4.16% 735299 4.12%
29 18220 5.51% 13957 5.07% 7944 6.46% 83 3.10% 265 4.77% 977236 5.48%
30 16481 4.98% 15043 5.47% 7967 6.48% 108 4.03% 296 5.33% 1091250 6.12%
31 14907 4.51% 13142 4.78% 7065 5.75% 95 3.55% 219 3.94% 905604 5.08%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12849 3.88% 324 10057 3.65% 163 5065 4.12% 21713 673108 3.77%
1 381 11825 3.57% 343 10644 3.87% 166 5166 4.20% 23401 725427 4.07%
2 378 11738 3.55% 334 10378 3.77% 172 5342 4.34% 22592 700337 3.93%
3 372 11561 3.50% 328 10181 3.70% 167 5193 4.22% 22189 687873 3.86%
4 438 13593 4.11% 337 10456 3.80% 171 5312 4.32% 23548 729975 4.09%
5 416 12923 3.91% 339 10515 3.82% 168 5220 4.25% 22386 693956 3.89%
6 360 11161 3.37% 330 10249 3.72% 161 4993 4.06% 22352 692914 3.89%
7 408 12650 3.82% 336 10424 3.79% 166 5161 4.20% 22101 685129 3.84%
8 430 13341 4.03% 356 11049 4.02% 161 5005 4.07% 24041 745279 4.18%
9 562 17450 5.28% 431 13368 4.86% 169 5244 4.26% 26580 823986 4.62%
10 456 14146 4.28% 414 12845 4.67% 166 5151 4.19% 27390 849081 4.76%
11 538 16679 5.04% 456 14136 5.14% 165 5124 4.17% 25700 796693 4.47%
12 396 12298 3.72% 355 11008 4.00% 157 4885 3.97% 23242 720506 4.04%
13 474 14700 4.44% 428 13289 4.83% 162 5049 4.11% 26633 825621 4.63%
14 572 17733 5.36% 442 13731 4.99% 169 5261 4.28% 27357 848077 4.76%
15 473 14666 4.43% 417 12947 4.70% 161 5003 4.07% 25405 787541 4.42%
16 437 13559 4.10% 386 11973 4.35% 163 5057 4.11% 25775 799040 4.48%
17 463 14354 4.34% 362 11240 4.08% 167 5197 4.23% 24050 745560 4.18%
18 482 14966 4.52% 351 10902 3.96% 169 5257 4.28% 23072 715240 4.01%
19 386 11976 3.62% 341 10589 3.85% 159 4948 4.02% 22702 703759 3.95%
20 570 17691 5.35% 397 12312 4.47% 171 5323 4.33% 25227 782045 4.39%
21 391 12131 3.67% 342 10611 3.86% 157 4892 3.98% 22393 694181 3.89%
22 484 15033 4.54% 378 11743 4.27% 162 5049 4.11% 22605 700741 3.93%
23 379 11762 3.56% 340 10546 3.83% 163 5070 4.12% 22767 705772 3.96%

Top 30 of 3524 Total URLs
# Hits KBytes URL
1 70018 21.17% 7445840 41.76% /statslink/usage_202310.html
2 55539 16.79% 1942310 10.89% /webboard.php
3 37158 11.23% 73 0.00% /onestopservice/petition_login.php
4 30024 9.08% 3440571 19.29% /statslink/usage_202309.html
5 7400 2.24% 820096 4.60% /statslink/usage_202307.html
6 5828 1.76% 34931 0.20% /news_view.php
7 5298 1.60% 583158 3.27% /statslink/usage_202304.html
8 4692 1.42% 888 0.00% /redirectdl.php
9 3207 0.97% 465 0.00% /
10 3201 0.97% 16172 0.09% /about.php
11 1548 0.47% 617 0.00% /img/home.png
12 1546 0.47% 173915 0.98% /img_update/banner/banner_l_9.jpg
13 1542 0.47% 84193 0.47% /img_update/banner/banner_l_1.jpg
14 1540 0.47% 22583 0.13% /img_update/about/pressident_s.jpg
15 1540 0.47% 25395 0.14% /img_update/banner/banner_l_5.jpg
16 1536 0.46% 87063 0.49% /img_update/banner/banner_l_7.jpg
17 1528 0.46% 24802 0.14% /img_update/banner/banner_l_4.jpg
18 1527 0.46% 22125 0.12% /img_update/banner/banner_l_2.jpg
19 1249 0.38% 17078 0.10% /home.php
20 1054 0.32% 105828 0.59% /statslink/usage_202308.html
21 1008 0.30% 828 0.00% /img/information.png
22 779 0.24% 4593 0.03% /news.php
23 630 0.19% 86 0.00% /redirect.php
24 601 0.18% 3637 0.02% /about_person2.php
25 503 0.15% 72606 0.41% /js/ckeditor.js
26 500 0.15% 4410 0.02% /js/masonry.pkgd.min.js
27 490 0.15% 19276 0.11% /js/jquery-1.12.4.min.js
28 489 0.15% 2950 0.02% /travel_view.php
29 476 0.14% 1797 0.01% /css/fancybox.css
30 475 0.14% 2822 0.02% /css/jquery-ui.min.css

Top 10 of 3524 Total URLs By KBytes
# Hits KBytes URL
1 70018 21.17% 7445840 41.76% /statslink/usage_202310.html
2 30024 9.08% 3440571 19.29% /statslink/usage_202309.html
3 55539 16.79% 1942310 10.89% /webboard.php
4 7400 2.24% 820096 4.60% /statslink/usage_202307.html
5 5298 1.60% 583158 3.27% /statslink/usage_202304.html
6 216 0.07% 185764 1.04% /img/bg-khunkhong.jpg
7 1546 0.47% 173915 0.98% /img_update/banner/banner_l_9.jpg
8 33 0.01% 149994 0.84% /img_update/download/441_1072_เล่มข้อญัญัติ ประจำปีงบประมาณ 2567 อบต.ขุ.pdf
9 1054 0.32% 105828 0.59% /statslink/usage_202308.html
10 1536 0.46% 87063 0.49% /img_update/banner/banner_l_7.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3207 0.97% 1642 67.66% /
2 70018 21.17% 213 8.78% /statslink/usage_202310.html
3 180 0.05% 177 7.29% /phpmyadmin/Documentation.html
4 427 0.13% 75 3.09% /egp/
5 1054 0.32% 71 2.93% /statslink/usage_202308.html
6 61 0.02% 53 2.18% /statslink/
7 52 0.02% 38 1.57% /onestopservice/
8 7400 2.24% 31 1.28% /statslink/usage_202307.html
9 32 0.01% 24 0.99% /onestopservice/admin/
10 40 0.01% 20 0.82% /statslink/usage_202306.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3207 0.97% 1391 56.66% /
2 427 0.13% 347 14.13% /egp/
3 70018 21.17% 209 8.51% /statslink/usage_202310.html
4 180 0.05% 177 7.21% /phpmyadmin/Documentation.html
5 1054 0.32% 70 2.85% /statslink/usage_202308.html
6 61 0.02% 51 2.08% /statslink/
7 52 0.02% 45 1.83% /onestopservice/
8 7400 2.24% 31 1.26% /statslink/usage_202307.html
9 32 0.01% 27 1.10% /onestopservice/admin/
10 40 0.01% 20 0.81% /statslink/usage_202306.html

Top 30 of 5558 Total Sites
# Hits Files KBytes Visits Hostname
1 56653 17.13% 56652 20.59% 3743829 21.00% 2 0.07% 94.103.91.35
2 22964 6.94% 22964 8.34% 1639721 9.20% 10 0.37% 5.42.65.19
3 21029 6.36% 21029 7.64% 1459137 8.18% 15 0.56% 5.42.65.70
4 17054 5.16% 17054 6.20% 1211749 6.80% 7 0.26% 185.149.146.53
5 14315 4.33% 14315 5.20% 1022715 5.74% 2 0.07% 5.42.67.16
6 14216 4.30% 14216 5.17% 1029830 5.78% 2 0.07% 5.42.66.20
7 11907 3.60% 387 0.14% 3965 0.02% 79 2.95% 65.108.129.48
8 11772 3.56% 11772 4.28% 845363 4.74% 2 0.07% 65.109.97.126
9 11182 3.38% 11182 4.06% 802296 4.50% 1 0.04% 5.42.65.8
10 10080 3.05% 10079 3.66% 722077 4.05% 3 0.11% 5.42.64.62
11 8423 2.55% 679 0.25% 2730 0.02% 70 2.61% 188.40.138.250
12 7333 2.22% 21 0.01% 2457 0.01% 7 0.26% 194.233.69.255
13 5700 1.72% 5689 2.07% 415452 2.33% 4 0.15% 185.172.128.116
14 5297 1.60% 16 0.01% 1787 0.01% 23 0.86% 93.123.118.4
15 5144 1.56% 5144 1.87% 391295 2.19% 3 0.11% 94.25.168.206
16 4238 1.28% 4190 1.52% 16992 0.10% 3 0.11% 144.76.60.98
17 3583 1.08% 63 0.02% 2943 0.02% 5 0.19% 216.244.66.238
18 2803 0.85% 2773 1.01% 10908 0.06% 9 0.34% 144.76.67.25
19 2163 0.65% 2163 0.79% 164684 0.92% 2 0.07% 94.25.170.136
20 2083 0.63% 2083 0.76% 155427 0.87% 1 0.04% 94.25.169.182
21 2059 0.62% 2011 0.73% 115471 0.65% 154 5.75% 66.249.68.39
22 1829 0.55% 215 0.08% 577 0.00% 7 0.26% 49.48.46.38
23 1820 0.55% 1820 0.66% 127501 0.72% 2 0.07% 5.42.65.94
24 1681 0.51% 1681 0.61% 108911 0.61% 15 0.56% 95.54.133.122
25 1661 0.50% 1661 0.60% 109463 0.61% 58 2.17% 94.25.173.184
26 1533 0.46% 1492 0.54% 62547 0.35% 146 5.45% 66.249.68.32
27 1283 0.39% 1246 0.45% 58467 0.33% 128 4.78% 66.249.68.33
28 1141 0.34% 1094 0.40% 19328 0.11% 75 2.80% 66.249.79.141
29 752 0.23% 704 0.26% 8455 0.05% 72 2.69% 66.249.79.142
30 743 0.22% 743 0.27% 46392 0.26% 27 1.01% 94.25.173.134

Top 10 of 5558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56653 17.13% 56652 20.59% 3743829 21.00% 2 0.07% 94.103.91.35
2 22964 6.94% 22964 8.34% 1639721 9.20% 10 0.37% 5.42.65.19
3 21029 6.36% 21029 7.64% 1459137 8.18% 15 0.56% 5.42.65.70
4 17054 5.16% 17054 6.20% 1211749 6.80% 7 0.26% 185.149.146.53
5 14216 4.30% 14216 5.17% 1029830 5.78% 2 0.07% 5.42.66.20
6 14315 4.33% 14315 5.20% 1022715 5.74% 2 0.07% 5.42.67.16
7 11772 3.56% 11772 4.28% 845363 4.74% 2 0.07% 65.109.97.126
8 11182 3.38% 11182 4.06% 802296 4.50% 1 0.04% 5.42.65.8
9 10080 3.05% 10079 3.66% 722077 4.05% 3 0.11% 5.42.64.62
10 5700 1.72% 5689 2.07% 415452 2.33% 4 0.15% 185.172.128.116

Top 30 of 533 Total Referrers
# Hits Referrer
1 65341 19.75% - (Direct Request)
2 20238 6.12% https://gen-msk.ru
3 19032 5.75% https://kupit-dzheneriki-v-moskve.ru
4 18410 5.57% https://generik-spb.ru
5 16509 4.99% http://www.khunkhong.go.th/home.php
6 11708 3.54% www.google.com
7 9403 2.84% https://ekskurzia-dubai.bg
8 8376 2.53% https://yandex-google-seo.ru/
9 6765 2.05% http://www.khunkhong.go.th/news_view.php
10 5743 1.74% https://shumoizolyaciya-avto1.ru/
11 5635 1.70% https://unicef-deutschland.de
12 5598 1.69% https://ukladka-trotuarnoj-plitki1.ru/
13 5569 1.68% https://one-pin-up-casino.ru/
14 5543 1.68% https://sg-video-test.ru
15 4899 1.48% https://xn--megsb-l11b.com
16 4592 1.39% http://khunkhong.go.th/news_view.php
17 4381 1.32% https://ipregpro.ru/
18 4264 1.29% https://sumkispb.ru/
19 4220 1.28% https://mupapat.ru/
20 4189 1.27% https://sibprom-nsk.ru/
21 3531 1.07% https://xn--meg-sb-dua.com
22 3269 0.99% https://xn--mga-sb-w4a.com
23 3152 0.95% http://khunkhong.go.th/webboard.php
24 3024 0.91% https://geosf.ru/
25 2986 0.90% https://xn--v11-7ua.com
26 2882 0.87% https://xn--krken4-xc8b.com
27 2851 0.86% https://xn--raken-50b.com
28 2845 0.86% https://xn--krakn-q51b.com
29 2839 0.86% https://xn--kraen-q5a.com
30 2838 0.86% https://xn--raken-n5a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 22.37% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 15 19.74% https://smegabat.ru/p=74
3 12 15.79% http://www.khunkhong.go.th/
4 11 14.47% https://smegabat.ru
5 10 13.16% https://smegabat.ru/p=139
6 6 7.89% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 4 5.26% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 1 1.32% https://fas.st/ta_keherid=latgbyerp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.04% anonymous

Top 15 of 697 Total User Agents
# Hits User Agent
1 17501 5.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 14408 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14365 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 14248 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 14101 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13101 3.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 12798 3.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 7224 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 7222 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 7222 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 7207 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7192 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 7182 2.17% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 7174 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 7155 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 330785 100.00% 275318 100.05% 17831840 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21