Usage Statistics for khunkhong.go.th

Summary by Month
Generated 13-Nov-2024 00:10 ICT

Usage summary for khunkhong.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 6329 4456 2898 107 1510 3872260 1291 34779 53483 75956
Oct 2024 5501 3950 2884 108 2998 10013299 3367 89421 122465 170559
Sep 2024 4884 3292 2169 119 3938 7090911 3588 65089 98769 146540
Aug 2024 11451 9739 1488 126 4173 7351411 3933 46133 301926 354984
Jul 2024 6986 6141 1967 83 7077 10998037 2596 60992 190384 216591
Jun 2024 9597 8936 703 92 5953 5723916 2777 21094 268104 287910
May 2024 6273 5187 676 88 5454 5847188 2730 20963 160822 194479
Apr 2024 33759 32187 11158 73 5265 27300864 2193 334757 965613 1012783
Mar 2024 14976 14012 11131 102 4454 9809937 3190 345080 434395 464276
Feb 2024 8968 8326 4755 149 3133 12686873 4349 137896 241481 260097
Jan 2024 10911 10285 4787 81 3083 20477584 2515 148413 318845 338263
Dec 2023 8336 7029 2597 74 3841 12422406 2315 80507 217921 258425
Totals 133594686 34844 1385124 3374208 3780863


Generated by Webalizer Version 2.21