Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 12052 | 5558 | 2661 | 77 | 419 | 1140967 | 231 | 7983 | 16676 | 36158 |
Nov 2023 | 11775 | 9125 | 4424 | 78 | 2491 | 19474538 | 2366 | 132726 | 273774 | 353261 |
Oct 2023 | 10670 | 8877 | 3966 | 86 | 5558 | 17831840 | 2678 | 122967 | 275193 | 330785 |
Sep 2023 | 7756 | 6208 | 2643 | 104 | 3690 | 11626789 | 3141 | 79318 | 186258 | 232689 |
Aug 2023 | 5869 | 5007 | 1961 | 112 | 2882 | 9208991 | 3486 | 60821 | 155220 | 181967 |
Jul 2023 | 14083 | 4479 | 2188 | 87 | 3250 | 8620947 | 2702 | 67839 | 138858 | 436591 |
Jun 2023 | 18995 | 3069 | 1248 | 77 | 2148 | 5994207 | 2316 | 37442 | 92095 | 569855 |
May 2023 | 20657 | 2491 | 1030 | 95 | 2801 | 4117305 | 2959 | 31954 | 77226 | 640388 |
Apr 2023 | 29751 | 2915 | 1636 | 281 | 2760 | 3571778 | 8454 | 49085 | 87459 | 892534 |
Mar 2023 | 7323 | 3908 | 1126 | 234 | 3118 | 3726901 | 7262 | 34912 | 121148 | 227024 |
Feb 2023 | 20814 | 15420 | 538 | 158 | 2716 | 6946844 | 4433 | 15072 | 431760 | 582794 |
Jan 2023 | 18654 | 14605 | 1368 | 236 | 6769 | 7783974 | 7326 | 42414 | 452756 | 578295 |
Totals | 100045081 | 47354 | 682533 | 2308423 | 5062341 | |||||
Generated by Webalizer Version 2.21 |