Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 19044 | 14907 | 1423 | 240 | 6590 | 7335541 | 6976 | 41270 | 432317 | 552280 |
Dec 2022 | 20421 | 14915 | 1261 | 170 | 2489 | 6528141 | 4439 | 32795 | 387802 | 530948 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 2055 | 1954 | 1096 | 361 | 290 | 83693 | 361 | 1096 | 1954 | 2055 |
Sep 2022 | 5068 | 3482 | 1685 | 272 | 2779 | 5111305 | 8161 | 50568 | 104487 | 152061 |
Aug 2022 | 2511 | 2047 | 535 | 357 | 3554 | 3040065 | 11095 | 16613 | 63487 | 77853 |
Jul 2022 | 2960 | 2772 | 1260 | 167 | 2865 | 4297456 | 5191 | 39062 | 85948 | 91783 |
Jun 2022 | 2383 | 2213 | 729 | 175 | 2692 | 2854361 | 5258 | 21892 | 66402 | 71494 |
May 2022 | 1609 | 1433 | 191 | 66 | 2502 | 2265406 | 2052 | 5935 | 44428 | 49881 |
Apr 2022 | 1502 | 1323 | 100 | 50 | 1819 | 2144459 | 1508 | 3000 | 39701 | 45078 |
Mar 2022 | 2008 | 1814 | 245 | 60 | 1729 | 2877443 | 1874 | 7609 | 56245 | 62276 |
Feb 2022 | 2323 | 2133 | 249 | 84 | 1712 | 3089156 | 2356 | 6984 | 59739 | 65069 |
Totals | 39627026 | 49271 | 226824 | 1342510 | 1700778 | |||||
Generated by Webalizer Version 2.21 |