Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 15862 | 2985 | 1338 | 180 | 215 | 152299 | 180 | 1338 | 2985 | 15862 |
May 2023 | 20657 | 2491 | 1030 | 95 | 2801 | 4117305 | 2959 | 31954 | 77226 | 640388 |
Apr 2023 | 29751 | 2915 | 1636 | 281 | 2760 | 3571778 | 8454 | 49085 | 87459 | 892534 |
Mar 2023 | 7323 | 3908 | 1126 | 234 | 3118 | 3726901 | 7262 | 34912 | 121148 | 227024 |
Feb 2023 | 20814 | 15420 | 538 | 158 | 2716 | 6946844 | 4433 | 15072 | 431760 | 582794 |
Jan 2023 | 18654 | 14605 | 1368 | 236 | 6769 | 7783974 | 7326 | 42414 | 452756 | 578295 |
Dec 2022 | 20421 | 14915 | 1261 | 170 | 2489 | 6528141 | 4439 | 32795 | 387802 | 530948 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 2055 | 1954 | 1096 | 361 | 290 | 83693 | 361 | 1096 | 1954 | 2055 |
Sep 2022 | 5068 | 3482 | 1685 | 272 | 2779 | 5111305 | 8161 | 50568 | 104487 | 152061 |
Aug 2022 | 2511 | 2047 | 535 | 357 | 3554 | 3040065 | 11095 | 16613 | 63487 | 77853 |
Jul 2022 | 2960 | 2772 | 1260 | 167 | 2865 | 4297456 | 5191 | 39062 | 85948 | 91783 |
Totals | 45359761 | 59861 | 314909 | 1817012 | 3791597 | |||||
Generated by Webalizer Version 2.21 |