Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1571 | 1390 | 173 | 70 | 2201 | 1868613 | 1759 | 4345 | 34765 | 39280 |
Apr 2022 | 1502 | 1323 | 100 | 50 | 1819 | 2144459 | 1508 | 3000 | 39701 | 45078 |
Mar 2022 | 2008 | 1814 | 245 | 60 | 1729 | 2877443 | 1874 | 7609 | 56245 | 62276 |
Feb 2022 | 2323 | 2133 | 249 | 84 | 1712 | 3089156 | 2356 | 6984 | 59739 | 65069 |
Jan 2022 | 1964 | 1805 | 265 | 66 | 2037 | 3068756 | 2059 | 8216 | 55978 | 60886 |
Dec 2021 | 1468 | 1323 | 91 | 65 | 1863 | 2085212 | 2037 | 2849 | 41024 | 45532 |
Nov 2021 | 2058 | 1894 | 91 | 62 | 1928 | 3607336 | 1889 | 2747 | 56822 | 61744 |
Oct 2021 | 1666 | 1524 | 96 | 49 | 2033 | 3128087 | 1531 | 2988 | 47273 | 51673 |
Sep 2021 | 1435 | 1309 | 85 | 49 | 1896 | 2371996 | 1496 | 2576 | 39287 | 43056 |
Aug 2021 | 1504 | 1291 | 123 | 54 | 1928 | 2522728 | 1675 | 3819 | 40043 | 46628 |
Jul 2021 | 1253 | 1097 | 92 | 44 | 2135 | 2351497 | 1387 | 2868 | 34034 | 38844 |
Jun 2021 | 1441 | 1282 | 213 | 46 | 1842 | 2445791 | 1397 | 6415 | 38462 | 43236 |
Totals | 31561074 | 20968 | 54416 | 543373 | 603302 | |||||
Generated by Webalizer Version 2.21 |