Usage Statistics for khunkhong.go.th

Summary Period: November 2023
Generated 01-Dec-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 353261
Total Files 273774
Total Pages 132726
Total Visits 2366
Total KBytes 19474538
Total Unique Sites 2491
Total Unique URLs 1832
Total Unique Referrers 208
Total Unique User Agents 826
. Avg Max
Hits per Hour 490 11131
Hits per Day 11775 23575
Files per Day 9125 13136
Pages per Day 4424 6048
Sites per Day 83 358
Visits per Day 78 125
KBytes per Day 649151 1860263
Hits by Response Code
Code 200 - OK 77.50% 273774
Code 206 - Partial Content 0.03% 99
Code 301 - Moved Permanently 0.08% 265
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.14% 507
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 1.39% 4905
Code 404 - Not Found 20.86% 73686
Code 502 - Bad Gateway 0.00% 6

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 18058 5.11% 13136 4.80% 5841 4.40% 84 3.55% 289 11.60% 1082019 5.56%
2 12808 3.63% 10658 3.89% 5217 3.93% 68 2.87% 187 7.51% 584042 3.00%
3 16383 4.64% 12605 4.60% 6048 4.56% 101 4.27% 244 9.80% 703588 3.61%
4 13342 3.78% 11213 4.10% 5709 4.30% 82 3.47% 236 9.47% 699470 3.59%
5 11739 3.32% 11240 4.11% 6002 4.52% 99 4.18% 242 9.71% 727851 3.74%
6 12597 3.57% 10746 3.93% 5075 3.82% 102 4.31% 248 9.96% 653337 3.35%
7 12472 3.53% 10035 3.67% 4644 3.50% 96 4.06% 358 14.37% 659300 3.39%
8 14194 4.02% 10143 3.70% 4682 3.53% 125 5.28% 276 11.08% 647964 3.33%
9 13521 3.83% 8681 3.17% 4875 3.67% 74 3.13% 250 10.04% 582799 2.99%
10 15752 4.46% 7674 2.80% 3870 2.92% 104 4.40% 220 8.83% 488485 2.51%
11 12185 3.45% 6568 2.40% 3662 2.76% 101 4.27% 193 7.75% 453233 2.33%
12 9295 2.63% 5724 2.09% 2885 2.17% 87 3.68% 184 7.39% 355102 1.82%
13 9558 2.71% 8160 2.98% 3596 2.71% 101 4.27% 258 10.36% 540294 2.77%
14 7413 2.10% 6799 2.48% 2908 2.19% 75 3.17% 224 8.99% 411363 2.11%
15 11983 3.39% 8944 3.27% 3029 2.28% 88 3.72% 224 8.99% 1860263 9.55%
16 9382 2.66% 7421 2.71% 3614 2.72% 73 3.09% 230 9.23% 496135 2.55%
17 10038 2.84% 6884 2.51% 3369 2.54% 87 3.68% 229 9.19% 461516 2.37%
18 8273 2.34% 7486 2.73% 3847 2.90% 71 3.00% 257 10.32% 533291 2.74%
19 9766 2.76% 9192 3.36% 4804 3.62% 58 2.45% 195 7.83% 629418 3.23%
20 10931 3.09% 9494 3.47% 4399 3.31% 86 3.63% 236 9.47% 615260 3.16%
21 10626 3.01% 10141 3.70% 4873 3.67% 95 4.02% 251 10.08% 713760 3.67%
22 9506 2.69% 9234 3.37% 4497 3.39% 85 3.59% 200 8.03% 642207 3.30%
23 11375 3.22% 9754 3.56% 5073 3.82% 63 2.66% 208 8.35% 677485 3.48%
24 13254 3.75% 9082 3.32% 4618 3.48% 74 3.13% 286 11.48% 624590 3.21%
25 23575 6.67% 10709 3.91% 5650 4.26% 79 3.34% 217 8.71% 741874 3.81%
26 8458 2.39% 8240 3.01% 4149 3.13% 61 2.58% 180 7.23% 563096 2.89%
27 10212 2.89% 8388 3.06% 4033 3.04% 82 3.47% 232 9.31% 563537 2.89%
28 8213 2.32% 7947 2.90% 3498 2.64% 69 2.92% 238 9.55% 549301 2.82%
29 8174 2.31% 7600 2.78% 3536 2.66% 75 3.17% 275 11.04% 525080 2.70%
30 10178 2.88% 9876 3.61% 4723 3.56% 70 2.96% 294 11.80% 688878 3.54%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 14512 4.11% 355 10652 3.89% 188 5667 4.27% 23661 709840 3.64%
1 465 13951 3.95% 346 10400 3.80% 188 5643 4.25% 24471 734125 3.77%
2 519 15572 4.41% 359 10798 3.94% 193 5812 4.38% 23666 709980 3.65%
3 515 15454 4.37% 357 10736 3.92% 198 5940 4.48% 23915 717462 3.68%
4 602 18088 5.12% 406 12206 4.46% 200 6004 4.52% 43874 1316216 6.76%
5 505 15172 4.29% 399 11978 4.38% 190 5720 4.31% 51586 1547575 7.95%
6 380 11407 3.23% 362 10864 3.97% 181 5456 4.11% 23459 703777 3.61%
7 380 11404 3.23% 358 10759 3.93% 184 5526 4.16% 23472 704171 3.62%
8 503 15099 4.27% 391 11750 4.29% 188 5652 4.26% 24757 742701 3.81%
9 566 16998 4.81% 427 12825 4.68% 189 5675 4.28% 26751 802526 4.12%
10 587 17610 4.98% 459 13781 5.03% 195 5856 4.41% 28801 864034 4.44%
11 516 15495 4.39% 444 13333 4.87% 188 5663 4.27% 28394 851814 4.37%
12 454 13622 3.86% 384 11527 4.21% 186 5588 4.21% 25409 762265 3.91%
13 519 15583 4.41% 442 13282 4.85% 187 5637 4.25% 27210 816292 4.19%
14 491 14732 4.17% 425 12760 4.66% 186 5581 4.20% 27386 821590 4.22%
15 475 14274 4.04% 406 12208 4.46% 187 5635 4.25% 26556 796665 4.09%
16 578 17341 4.91% 388 11667 4.26% 185 5570 4.20% 24818 744545 3.82%
17 374 11240 3.18% 353 10600 3.87% 167 5025 3.79% 22538 676140 3.47%
18 391 11747 3.33% 326 9805 3.58% 168 5052 3.81% 21654 649612 3.34%
19 692 20762 5.88% 313 9396 3.43% 164 4946 3.73% 21741 652233 3.35%
20 361 10836 3.07% 340 10223 3.73% 164 4920 3.71% 22348 670448 3.44%
21 359 10773 3.05% 339 10171 3.72% 172 5169 3.89% 22718 681542 3.50%
22 563 16913 4.79% 392 11775 4.30% 180 5403 4.07% 35455 1063648 5.46%
23 489 14676 4.15% 342 10278 3.75% 186 5586 4.21% 24511 735337 3.78%

Top 30 of 1832 Total URLs
# Hits KBytes URL
1 71742 20.31% 7146052 36.69% /statslink/usage_202311.html
2 62507 17.69% 2200512 11.30% /webboard.php
3 40215 11.38% 79 0.00% /onestopservice/petition_login.php
4 28597 8.10% 3277283 16.83% /statslink/usage_202309.html
5 18187 5.15% 2088744 10.73% /statslink/usage_202310.html
6 3919 1.11% 614 0.00% /
7 3866 1.09% 732 0.00% /redirectdl.php
8 3260 0.92% 119231 0.61% /home.php
9 3129 0.89% 30044 0.15% /news_view.php
10 2930 0.83% 20835 0.11% /about.php
11 1365 0.39% 150277 0.77% /statslink/usage_202304.html
12 663 0.19% 73443 0.38% /statslink/usage_202307.html
13 516 0.15% 3096 0.02% /about_person2.php
14 479 0.14% 4088 0.02% /js/masonry.pkgd.min.js
15 476 0.13% 65637 0.34% /js/ckeditor.js
16 476 0.13% 18471 0.09% /js/jquery-1.12.4.min.js
17 470 0.13% 7908 0.04% /js/fancybox.js
18 469 0.13% 6210 0.03% /js/owl.carousel.min.js
19 465 0.13% 1751 0.01% /css/fancybox.css
20 464 0.13% 2316 0.01% /js/script.js
21 463 0.13% 5497 0.03% /js/bootstrap.min.js
22 460 0.13% 14899 0.08% /js/data.table.js
23 459 0.13% 1293 0.01% /css/owl.carousel.min.css
24 456 0.13% 822 0.00% /css/fonts.css
25 456 0.13% 685 0.00% /js/script_ext.js
26 454 0.13% 1250 0.01% /css/data.table.css
27 453 0.13% 3910 0.02% /css/font-awesome.min.css
28 447 0.13% 2616 0.01% /css/jquery-ui.min.css
29 441 0.12% 4309 0.02% /css/style.css
30 436 0.12% 3059 0.02% /travel_view.php

Top 10 of 1832 Total URLs By KBytes
# Hits KBytes URL
1 71742 20.31% 7146052 36.69% /statslink/usage_202311.html
2 28597 8.10% 3277283 16.83% /statslink/usage_202309.html
3 62507 17.69% 2200512 11.30% /webboard.php
4 18187 5.15% 2088744 10.73% /statslink/usage_202310.html
5 192 0.05% 161723 0.83% /img/bg-khunkhong.jpg
6 1365 0.39% 150277 0.77% /statslink/usage_202304.html
7 3260 0.92% 119231 0.61% /home.php
8 434 0.12% 107780 0.55% /phpmyadmin/Documentation.html
9 17 0.00% 91706 0.47% /img_update/download/313_552_0022.pdf
10 663 0.19% 73443 0.38% /statslink/usage_202307.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3919 1.11% 1312 59.61% /
2 434 0.12% 432 19.63% /phpmyadmin/Documentation.html
3 257 0.07% 87 3.95% /statslink/usage_202306.html
4 71742 20.31% 85 3.86% /statslink/usage_202311.html
5 392 0.11% 79 3.59% /egp/
6 45 0.01% 42 1.91% /statslink/
7 44 0.01% 32 1.45% /onestopservice/
8 162 0.05% 32 1.45% /statslink/usage_202308.html
9 43 0.01% 30 1.36% /onestopservice/admin/
10 18 0.01% 15 0.68% /demo/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3919 1.11% 1101 50.05% /
2 434 0.12% 432 19.64% /phpmyadmin/Documentation.html
3 392 0.11% 297 13.50% /egp/
4 257 0.07% 87 3.95% /statslink/usage_202306.html
5 71742 20.31% 87 3.95% /statslink/usage_202311.html
6 45 0.01% 41 1.86% /statslink/
7 44 0.01% 32 1.45% /onestopservice/
8 43 0.01% 31 1.41% /onestopservice/admin/
9 162 0.05% 31 1.41% /statslink/usage_202308.html
10 18 0.01% 14 0.64% /demo/

Top 30 of 2491 Total Sites
# Hits Files KBytes Visits Hostname
1 57178 16.19% 57177 20.88% 3781182 19.42% 2 0.08% 94.103.91.35
2 55703 15.77% 55701 20.35% 3772601 19.37% 1 0.04% 5.42.65.19
3 32413 9.18% 30183 11.02% 1722942 8.85% 14 0.59% 185.172.128.116
4 28484 8.06% 120 0.04% 9597 0.05% 28 1.18% 65.108.129.48
5 27726 7.85% 27725 10.13% 1881295 9.66% 8 0.34% 5.42.65.70
6 23898 6.76% 23898 8.73% 1815474 9.32% 6 0.25% 185.149.146.53
7 17586 4.98% 24 0.01% 5909 0.03% 7 0.30% 194.233.69.255
8 7680 2.17% 24 0.01% 2590 0.01% 6 0.25% 94.156.66.56
9 7359 2.08% 7359 2.69% 459284 2.36% 1 0.04% 5.42.65.8
10 5693 1.61% 317 0.12% 12665 0.07% 9 0.38% 216.244.66.238
11 5452 1.54% 5452 1.99% 379286 1.95% 3 0.13% 65.109.97.126
12 5120 1.45% 16 0.01% 1727 0.01% 4 0.17% 94.130.164.87
13 4761 1.35% 4761 1.74% 306470 1.57% 2 0.08% 5.42.66.20
14 4520 1.28% 4520 1.65% 286067 1.47% 2 0.08% 5.42.67.16
15 3518 1.00% 3517 1.28% 212284 1.09% 1 0.04% 5.42.64.62
16 2602 0.74% 2584 0.94% 1450865 7.45% 1 0.04% 54.203.11.113
17 2060 0.58% 2060 0.75% 151866 0.78% 1 0.04% 94.25.171.252
18 1673 0.47% 1664 0.61% 411171 2.11% 1 0.04% 207.246.109.253
19 1331 0.38% 1309 0.48% 71059 0.36% 88 3.72% 66.249.68.39
20 1280 0.36% 4 0.00% 432 0.00% 1 0.04% 194.233.79.199
21 1280 0.36% 4 0.00% 432 0.00% 1 0.04% 93.123.118.4
22 1032 0.29% 1032 0.38% 79532 0.41% 4 0.17% 94.25.170.136
23 1005 0.28% 983 0.36% 74155 0.38% 76 3.21% 66.249.68.32
24 891 0.25% 865 0.32% 50040 0.26% 82 3.47% 66.249.68.33
25 787 0.22% 666 0.24% 21669 0.11% 4 0.17% 125.25.93.102
26 776 0.22% 776 0.28% 50003 0.26% 11 0.46% 95.56.48.54
27 668 0.19% 646 0.24% 20269 0.10% 44 1.86% 66.249.79.141
28 512 0.14% 0 0.00% 0 0.00% 6 0.25% 124.156.243.244
29 505 0.14% 482 0.18% 34773 0.18% 53 2.24% 66.249.79.142
30 420 0.12% 420 0.15% 31159 0.16% 84 3.55% 77.232.40.104

Top 10 of 2491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57178 16.19% 57177 20.88% 3781182 19.42% 2 0.08% 94.103.91.35
2 55703 15.77% 55701 20.35% 3772601 19.37% 1 0.04% 5.42.65.19
3 27726 7.85% 27725 10.13% 1881295 9.66% 8 0.34% 5.42.65.70
4 23898 6.76% 23898 8.73% 1815474 9.32% 6 0.25% 185.149.146.53
5 32413 9.18% 30183 11.02% 1722942 8.85% 14 0.59% 185.172.128.116
6 2602 0.74% 2584 0.94% 1450865 7.45% 1 0.04% 54.203.11.113
7 7359 2.08% 7359 2.69% 459284 2.36% 1 0.04% 5.42.65.8
8 1673 0.47% 1664 0.61% 411171 2.11% 1 0.04% 207.246.109.253
9 5452 1.54% 5452 1.99% 379286 1.95% 3 0.13% 65.109.97.126
10 4761 1.35% 4761 1.74% 306470 1.57% 2 0.08% 5.42.66.20

Top 30 of 208 Total Referrers
# Hits Referrer
1 56838 16.09% https://generika51.ru
2 53914 15.26% https://mbkamaz.ru/
3 52013 14.72% - (Direct Request)
4 37514 10.62% www.google.com
5 14525 4.11% http://www.khunkhong.go.th/home.php
6 10799 3.06% https://unicef-deutschland.de
7 7112 2.01% https://xn--mea-sb-j6a.com
8 6843 1.94% http://khunkhong.go.th/webboard.php
9 5452 1.54% https://creative-bg.net
10 5300 1.50% https://ipregpro.ru/
11 5274 1.49% https://sumkispb.ru/
12 5213 1.48% https://sibprom-nsk.ru/
13 5183 1.47% https://mupapat.ru/
14 4569 1.29% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
15 4264 1.21% https://xn--krkn-xva4846b.com
16 3942 1.12% https://xn--megsb-l11b.com
17 3533 1.00% https://xn--80adb2aqcedv1i.xn--p1ai/
18 3246 0.92% http://khunkhong.go.th/home.php
19 2928 0.83% https://fashion-woman.ru/
20 2926 0.83% https://xn--meg-sb-dua.com
21 2885 0.82% https://xn--mga-sb-w4a.com
22 2785 0.79% https://mega-active-links.com
23 2608 0.74% https://geosf.ru/
24 2409 0.68% http://www.khunkhong.go.th/css/style.css
25 2395 0.68% http://khunkhong.go.th/
26 2388 0.68% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
27 2306 0.65% https://xn--megas-k90b.com
28 2230 0.63% http://khunkhong.go.th/statslink/usage__202311.html
29 2198 0.62% http://www.khunkhong.go.th/news_view.php
30 2155 0.61% https://xn--megab-mdb.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 24 44.44% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 8 14.81% http://www.khunkhong.go.th/
3 7 12.96% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 4 7.41% https://smegabat.ru/p=74
5 3 5.56% https://smegabat.ru
6 3 5.56% https://smegabat.ru/p=139
7 2 3.70% https://fas.st/ta_keherid=latgbyerp
8 2 3.70% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 1 1.85% https://smegabat.ru/p=159

Top 15 of 826 Total User Agents
# Hits User Agent
1 37758 10.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 20007 5.66% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 16197 4.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 16009 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 15758 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 15687 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 8676 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 8114 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8077 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8064 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 8043 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 8023 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 8008 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7989 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 7986 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 353261 100.00% 273873 100.04% 19474538 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21