Usage Statistics for khunkhong.go.th

Summary Period: February 2024
Generated 01-Mar-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 260097
Total Files 241481
Total Pages 137896
Total Visits 4349
Total KBytes 12686873
Total Unique Sites 3133
Total Unique URLs 1251
Total Unique Referrers 255
Total Unique Usernames 5
Total Unique User Agents 1988
. Avg Max
Hits per Hour 373 5594
Hits per Day 8968 17947
Files per Day 8326 17087
Pages per Day 4755 12045
Sites per Day 108 358
Visits per Day 149 214
KBytes per Day 437478 717500
Hits by Response Code
Code 200 - OK 92.84% 241481
Code 206 - Partial Content 0.02% 59
Code 301 - Moved Permanently 0.09% 240
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.18% 458
Code 400 - Bad Request 0.04% 92
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 2.01% 5221
Code 404 - Not Found 4.81% 12515
Code 405 - Method Not Allowed 0.00% 7
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 6

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8959 3.44% 8320 3.45% 3941 2.86% 120 2.76% 241 7.69% 579376 4.57%
2 8305 3.19% 7938 3.29% 3466 2.51% 100 2.30% 196 6.26% 513793 4.05%
3 9484 3.65% 8793 3.64% 4722 3.42% 100 2.30% 283 9.03% 552940 4.36%
4 11421 4.39% 10905 4.52% 5819 4.22% 214 4.92% 302 9.64% 621989 4.90%
5 17947 6.90% 17087 7.08% 12045 8.73% 185 4.25% 304 9.70% 695214 5.48%
6 12319 4.74% 11865 4.91% 6392 4.64% 147 3.38% 338 10.79% 717500 5.66%
7 11143 4.28% 10226 4.23% 5908 4.28% 192 4.41% 257 8.20% 628229 4.95%
8 10200 3.92% 9559 3.96% 5423 3.93% 188 4.32% 251 8.01% 544620 4.29%
9 9122 3.51% 8483 3.51% 4707 3.41% 137 3.15% 229 7.31% 473941 3.74%
10 6773 2.60% 6183 2.56% 3764 2.73% 171 3.93% 225 7.18% 299388 2.36%
11 8436 3.24% 8104 3.36% 3953 2.87% 190 4.37% 255 8.14% 356902 2.81%
12 9541 3.67% 8240 3.41% 4177 3.03% 172 3.95% 358 11.43% 423170 3.34%
13 8724 3.35% 8193 3.39% 4384 3.18% 160 3.68% 310 9.89% 451284 3.56%
14 8088 3.11% 7724 3.20% 4311 3.13% 161 3.70% 235 7.50% 421876 3.33%
15 7954 3.06% 7275 3.01% 3930 2.85% 148 3.40% 252 8.04% 409739 3.23%
16 6554 2.52% 6161 2.55% 2398 1.74% 80 1.84% 232 7.41% 399167 3.15%
17 5973 2.30% 5704 2.36% 3080 2.23% 121 2.78% 234 7.47% 296566 2.34%
18 6705 2.58% 5633 2.33% 3205 2.32% 155 3.56% 265 8.46% 274241 2.16%
19 7647 2.94% 7175 2.97% 3777 2.74% 189 4.35% 256 8.17% 337104 2.66%
20 8924 3.43% 8460 3.50% 4824 3.50% 159 3.66% 259 8.27% 405978 3.20%
21 7763 2.98% 7145 2.96% 4158 3.02% 143 3.29% 259 8.27% 334084 2.63%
22 9681 3.72% 9304 3.85% 4889 3.55% 153 3.52% 305 9.74% 426881 3.36%
23 8847 3.40% 8337 3.45% 5001 3.63% 185 4.25% 284 9.06% 427683 3.37%
24 8390 3.23% 7837 3.25% 5139 3.73% 186 4.28% 210 6.70% 422660 3.33%
25 8553 3.29% 7718 3.20% 5032 3.65% 181 4.16% 250 7.98% 399688 3.15%
26 8559 3.29% 7765 3.22% 5134 3.72% 188 4.32% 212 6.77% 373793 2.95%
27 9391 3.61% 8372 3.47% 5068 3.68% 183 4.21% 262 8.36% 390029 3.07%
28 7194 2.77% 6345 2.63% 4286 3.11% 196 4.51% 243 7.76% 284267 2.24%
29 7500 2.88% 6630 2.75% 4963 3.60% 156 3.59% 262 8.36% 224769 1.77%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 342 9946 3.82% 321 9314 3.86% 184 5358 3.89% 18987 550615 4.34%
1 353 10241 3.94% 327 9501 3.93% 190 5525 4.01% 18962 549898 4.33%
2 351 10205 3.92% 319 9271 3.84% 189 5483 3.98% 17869 518189 4.08%
3 353 10243 3.94% 323 9379 3.88% 190 5521 4.00% 17042 494219 3.90%
4 358 10387 3.99% 321 9310 3.86% 191 5551 4.03% 16474 477755 3.77%
5 347 10084 3.88% 313 9093 3.77% 191 5539 4.02% 16871 489267 3.86%
6 352 10229 3.93% 317 9199 3.81% 190 5534 4.01% 16628 482208 3.80%
7 362 10503 4.04% 332 9644 3.99% 191 5564 4.03% 17467 506553 3.99%
8 544 15804 6.08% 520 15086 6.25% 363 10535 7.64% 18671 541473 4.27%
9 380 11030 4.24% 354 10271 4.25% 192 5569 4.04% 18501 536530 4.23%
10 416 12069 4.64% 394 11438 4.74% 191 5547 4.02% 21116 612371 4.83%
11 397 11531 4.43% 372 10807 4.48% 195 5661 4.11% 19643 569652 4.49%
12 382 11096 4.27% 362 10501 4.35% 192 5583 4.05% 18833 546149 4.30%
13 410 11908 4.58% 379 11000 4.56% 194 5634 4.09% 20068 581977 4.59%
14 427 12393 4.76% 400 11625 4.81% 206 5985 4.34% 20786 602806 4.75%
15 437 12673 4.87% 406 11788 4.88% 194 5638 4.09% 21923 635753 5.01%
16 383 11129 4.28% 358 10399 4.31% 192 5590 4.05% 19234 557791 4.40%
17 336 9749 3.75% 311 9026 3.74% 190 5529 4.01% 16978 492356 3.88%
18 337 9776 3.76% 312 9057 3.75% 191 5539 4.02% 16236 470851 3.71%
19 345 10032 3.86% 324 9414 3.90% 190 5518 4.00% 17485 507058 4.00%
20 337 9782 3.76% 311 9019 3.73% 190 5516 4.00% 17115 496341 3.91%
21 329 9561 3.68% 307 8927 3.70% 181 5274 3.82% 16883 489593 3.86%
22 343 9947 3.82% 320 9297 3.85% 184 5349 3.88% 16625 482114 3.80%
23 337 9779 3.76% 314 9115 3.77% 184 5354 3.88% 17081 495354 3.90%

Top 30 of 1251 Total URLs
# Hits KBytes URL
1 43038 16.55% 1524460 12.02% /webboard.php
2 39179 15.06% 2343778 18.47% /statslink/usage_202401.html
3 29866 11.48% 4061 0.03% /
4 28939 11.13% 2986462 23.54% /statslink/usage_202402.html
5 26573 10.22% 52 0.00% /onestopservice/petition_login.php
6 26359 10.13% 3019306 23.80% /statslink/usage_202309.html
7 5512 2.12% 9138 0.07% /statslink/
8 4583 1.76% 507245 4.00% /statslink/usage_202308.html
9 3520 1.35% 21847 0.17% /about.php
10 2893 1.11% 28929 0.23% /news_view.php
11 2594 1.00% 491 0.00% /redirectdl.php
12 875 0.34% 13159 0.10% /home.php
13 626 0.24% 3725 0.03% /about_person2.php
14 496 0.19% 8304 0.07% /js/fancybox.js
15 480 0.18% 3339 0.03% /travel_view.php
16 440 0.17% 3718 0.03% /js/masonry.pkgd.min.js
17 439 0.17% 793 0.01% /css/fonts.css
18 434 0.17% 16793 0.13% /js/jquery-1.12.4.min.js
19 428 0.16% 1609 0.01% /css/fancybox.css
20 427 0.16% 58755 0.46% /js/ckeditor.js
21 419 0.16% 1307 0.01% /css/data.table.css
22 418 0.16% 4887 0.04% /js/bootstrap.min.js
23 417 0.16% 9113 0.07% /webboard_view.php
24 411 0.16% 13221 0.10% /js/data.table.js
25 408 0.16% 1150 0.01% /css/owl.carousel.min.css
26 408 0.16% 5367 0.04% /js/owl.carousel.min.js
27 407 0.16% 2026 0.02% /js/script.js
28 401 0.15% 2470 0.02% /css/jquery-ui.min.css
29 401 0.15% 3885 0.03% /css/style.css
30 398 0.15% 12932 0.10% /css/bootstrap.min.css

Top 10 of 1251 Total URLs By KBytes
# Hits KBytes URL
1 26359 10.13% 3019306 23.80% /statslink/usage_202309.html
2 28939 11.13% 2986462 23.54% /statslink/usage_202402.html
3 39179 15.06% 2343778 18.47% /statslink/usage_202401.html
4 43038 16.55% 1524460 12.02% /webboard.php
5 4583 1.76% 507245 4.00% /statslink/usage_202308.html
6 43 0.02% 304637 2.40% /img_update/download/313_552_0022.pdf
7 136 0.05% 114976 0.91% /img/bg-khunkhong.jpg
8 357 0.14% 86416 0.68% /phpmyadmin/Documentation.html
9 427 0.16% 58755 0.46% /js/ckeditor.js
10 271 0.10% 52057 0.41% /img_update/fbanner_11_32.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 29866 11.48% 2116 51.48% /
2 39179 15.06% 1205 29.32% /statslink/usage_202401.html
3 357 0.14% 339 8.25% /phpmyadmin/Documentation.html
4 28939 11.13% 173 4.21% /statslink/usage_202402.html
5 317 0.12% 62 1.51% /egp/
6 5512 2.12% 47 1.14% /statslink/
7 46 0.02% 40 0.97% /onestopservice/admin/
8 45 0.02% 37 0.90% /onestopservice/
9 30 0.01% 25 0.61% /demo/
10 20 0.01% 13 0.32% /statslink/usage_202106.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 29866 11.48% 1931 46.97% /
2 39179 15.06% 1043 25.37% /statslink/usage_202401.html
3 357 0.14% 336 8.17% /phpmyadmin/Documentation.html
4 28939 11.13% 330 8.03% /statslink/usage_202402.html
5 317 0.12% 258 6.28% /egp/
6 5512 2.12% 47 1.14% /statslink/
7 46 0.02% 39 0.95% /onestopservice/admin/
8 45 0.02% 37 0.90% /onestopservice/
9 30 0.01% 22 0.54% /demo/
10 20 0.01% 13 0.32% /statslink/usage_202106.html

Top 30 of 3133 Total Sites
# Hits Files KBytes Visits Hostname
1 52547 20.20% 52545 21.76% 3483974 27.46% 3 0.07% 94.103.91.35
2 28122 10.81% 28121 11.65% 1945640 15.34% 9 0.21% 185.172.128.116
3 24371 9.37% 24370 10.09% 1694691 13.36% 8 0.18% 5.42.65.70
4 22959 8.83% 22959 9.51% 1717894 13.54% 1 0.02% 5.42.65.19
5 8272 3.18% 8272 3.43% 123058 0.97% 6 0.14% 46.22.51.77
6 6624 2.55% 6624 2.74% 425770 3.36% 3 0.07% 90.189.4.233
7 5704 2.19% 309 0.13% 12939 0.10% 13 0.30% 216.244.66.238
8 5476 2.11% 5475 2.27% 9278 0.07% 4 0.09% 188.163.4.182
9 4099 1.58% 4099 1.70% 15309 0.12% 93 2.14% 147.45.123.34
10 4020 1.55% 4019 1.66% 15388 0.12% 83 1.91% 147.45.123.121
11 4000 1.54% 4000 1.66% 15190 0.12% 95 2.18% 147.45.122.242
12 3961 1.52% 3961 1.64% 14875 0.12% 89 2.05% 147.45.120.106
13 3736 1.44% 3736 1.55% 12051 0.09% 114 2.62% 5.8.14.190
14 3689 1.42% 3689 1.53% 12381 0.10% 116 2.67% 5.8.15.82
15 3682 1.42% 3682 1.52% 12061 0.10% 110 2.53% 5.8.13.194
16 3667 1.41% 3667 1.52% 12201 0.10% 128 2.94% 5.8.15.148
17 3613 1.39% 3613 1.50% 11796 0.09% 130 2.99% 5.8.14.38
18 3607 1.39% 3607 1.49% 12255 0.10% 121 2.78% 5.8.15.53
19 2681 1.03% 2681 1.11% 208518 1.64% 155 3.56% 94.25.175.30
20 2381 0.92% 2381 0.99% 321 0.00% 45 1.03% 188.119.126.30
21 2240 0.86% 2240 0.93% 143875 1.13% 2 0.05% 188.232.8.47
22 1972 0.76% 106 0.04% 627 0.00% 51 1.17% 137.220.197.141
23 1820 0.70% 1802 0.75% 145754 1.15% 82 1.89% 66.249.68.39
24 1733 0.67% 1714 0.71% 38190 0.30% 6 0.14% 139.18.2.214
25 1490 0.57% 1490 0.62% 121775 0.96% 196 4.51% 94.25.173.240
26 1351 0.52% 1351 0.56% 111022 0.88% 155 3.56% 94.25.171.131
27 1258 0.48% 1232 0.51% 70988 0.56% 76 1.75% 66.249.68.32
28 1246 0.48% 1228 0.51% 124268 0.98% 54 1.24% 66.249.79.199
29 1158 0.45% 100 0.04% 369 0.00% 44 1.01% 95.111.241.172
30 966 0.37% 951 0.39% 49301 0.39% 59 1.36% 66.249.68.33

Top 10 of 3133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52547 20.20% 52545 21.76% 3483974 27.46% 3 0.07% 94.103.91.35
2 28122 10.81% 28121 11.65% 1945640 15.34% 9 0.21% 185.172.128.116
3 22959 8.83% 22959 9.51% 1717894 13.54% 1 0.02% 5.42.65.19
4 24371 9.37% 24370 10.09% 1694691 13.36% 8 0.18% 5.42.65.70
5 6624 2.55% 6624 2.74% 425770 3.36% 3 0.07% 90.189.4.233
6 2681 1.03% 2681 1.11% 208518 1.64% 155 3.56% 94.25.175.30
7 1820 0.70% 1802 0.75% 145754 1.15% 82 1.89% 66.249.68.39
8 2240 0.86% 2240 0.93% 143875 1.13% 2 0.05% 188.232.8.47
9 1246 0.48% 1228 0.51% 124268 0.98% 54 1.24% 66.249.79.199
10 8272 3.18% 8272 3.43% 123058 0.97% 6 0.14% 46.22.51.77

Top 30 of 255 Total Referrers
# Hits Referrer
1 32913 12.65% - (Direct Request)
2 22959 8.83% https://mbkamaz.ru/
3 15237 5.86% https://vestnik-podmoskovya.ru/
4 14537 5.59% https://top-chat24.ru/
5 14107 5.42% https://vavilon-service.ru/
6 10831 4.16% http://www.khunkhong.go.th/home.php
7 10476 4.03% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
8 10460 4.02% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 10448 4.02% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 10444 4.02% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
11 10297 3.96% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 9498 3.65% https://t.me/+TsjvMGXSfoozZWUy
13 7876 3.03% https://t.me/lizaalert_help
14 7268 2.79% https://xn--80adb2aqcedv1i.xn--p1ai/
15 6626 2.55% https://artace.ru/
16 5465 2.10% http://18datex.com/
17 3877 1.49% https://xn--mea-sb-j6a.com
18 3656 1.41% https://xn--mga-sb-w4a.com
19 3473 1.34% https://t.me/+t2LtibpwHf83NGQy
20 3279 1.26% https://xn--megsb-l11b.com
21 3042 1.17% https://beeshell.ru/
22 2893 1.11% http://khunkhong.go.th/webboard.php
23 2791 1.07% https://xn--megsb-5wa.com
24 2528 0.97% https://fis-engineering.ru
25 2378 0.91% https://digest.spb.ru/
26 2377 0.91% https://xn--krakn4-z4a.com
27 2291 0.88% https://okaland.ru/
28 2102 0.81% https://xn--megab-mdb.com
29 2010 0.77% http://www.khunkhong.go.th/about_person2.php
30 1958 0.75% http://www.khunkhong.go.th/css/style.css

Top 13 of 13 Total Search Strings
# Hits Search String
1 47 70.15% testing
2 9 13.43% http://www.khunkhong.go.th/
3 1 1.49% testing'\x22
4 1 1.49% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 1 1.49% testing-1 waitfor delay '0:0:15' --
6 1 1.49% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 1 1.49% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 1 1.49% testing1afkmn1x' or 887=(select 887 from pg_sleep(15))--
9 1 1.49% testing62amtm8t
10 1 1.49% testing6fplbvxf') or 150=(select 150 from pg_sleep(15))--
11 1 1.49% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
12 1 1.49% testingqwaodthj'; waitfor delay '0:0:15' --
13 1 1.49% testingwcgaoz2u')) or 946=(select 946 from pg_sleep(15))--

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 1 0.00% 4 0.09% admin
2 3 0.00% 3 0.00% 0 0.00% 2 0.05% guest
3 2 0.00% 2 0.00% 0 0.00% 2 0.05% user
4 1 0.00% 1 0.00% 0 0.00% 1 0.02% cluster
5 1 0.00% 1 0.00% 0 0.00% 1 0.02% root

Top 15 of 1988 Total User Agents
# Hits User Agent
1 10279 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 10180 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10154 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10112 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7851 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 7517 2.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 5704 2.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5202 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5184 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5179 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 5178 1.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5155 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 5153 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5147 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5100 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 260097 100.00% 241540 100.02% 12686873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21