Usage Statistics for khunkhong.go.th

Summary Period: January 2024
Generated 01-Feb-2024 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 338263
Total Files 318845
Total Pages 148413
Total Visits 2515
Total KBytes 20477584
Total Unique Sites 3083
Total Unique URLs 3754
Total Unique Referrers 2041
Total Unique User Agents 547
. Avg Max
Hits per Hour 454 1803
Hits per Day 10911 17267
Files per Day 10285 16485
Pages per Day 4787 6968
Sites per Day 99 438
Visits per Day 81 132
KBytes per Day 660567 1221779
Hits by Response Code
Code 200 - OK 94.26% 318845
Code 206 - Partial Content 0.04% 140
Code 301 - Moved Permanently 0.09% 302
Code 304 - Not Modified 0.20% 663
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 2.14% 7244
Code 404 - Not Found 3.27% 11046
Code 502 - Bad Gateway 0.00% 6
Code 504 - Gateway Timeout 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 5816 1.72% 5625 1.76% 2370 1.60% 58 2.31% 179 5.81% 372235 1.82%
2 7770 2.30% 5433 1.70% 2186 1.47% 61 2.43% 210 6.81% 358814 1.75%
3 7723 2.28% 7353 2.31% 2797 1.88% 64 2.54% 268 8.69% 438082 2.14%
4 13366 3.95% 10816 3.39% 3855 2.60% 78 3.10% 227 7.36% 456764 2.23%
5 10846 3.21% 10132 3.18% 5254 3.54% 91 3.62% 236 7.65% 602896 2.94%
6 10282 3.04% 9816 3.08% 4966 3.35% 77 3.06% 237 7.69% 595528 2.91%
7 10194 3.01% 9986 3.13% 5258 3.54% 97 3.86% 218 7.07% 615087 3.00%
8 11032 3.26% 10539 3.31% 5503 3.71% 66 2.62% 231 7.49% 648597 3.17%
9 9787 2.89% 9095 2.85% 4407 2.97% 66 2.62% 298 9.67% 529229 2.58%
10 10025 2.96% 9376 2.94% 4692 3.16% 79 3.14% 438 14.21% 567062 2.77%
11 11138 3.29% 10753 3.37% 5072 3.42% 75 2.98% 219 7.10% 641528 3.13%
12 10304 3.05% 9914 3.11% 4473 3.01% 96 3.82% 294 9.54% 595882 2.91%
13 8675 2.56% 8299 2.60% 3995 2.69% 94 3.74% 278 9.02% 507299 2.48%
14 9646 2.85% 8665 2.72% 4091 2.76% 93 3.70% 339 11.00% 539579 2.63%
15 9102 2.69% 8029 2.52% 3529 2.38% 81 3.22% 281 9.11% 529479 2.59%
16 8267 2.44% 7914 2.48% 3588 2.42% 83 3.30% 235 7.62% 482616 2.36%
17 8181 2.42% 7708 2.42% 3624 2.44% 82 3.26% 283 9.18% 492545 2.41%
18 9529 2.82% 9208 2.89% 4097 2.76% 61 2.43% 251 8.14% 552596 2.70%
19 12365 3.66% 12023 3.77% 5825 3.92% 87 3.46% 263 8.53% 744340 3.63%
20 15425 4.56% 15030 4.71% 6968 4.70% 132 5.25% 291 9.44% 1221779 5.97%
21 13185 3.90% 12797 4.01% 6684 4.50% 110 4.37% 268 8.69% 804527 3.93%
22 13263 3.92% 12891 4.04% 6011 4.05% 71 2.82% 219 7.10% 797641 3.90%
23 13106 3.87% 12685 3.98% 6073 4.09% 103 4.10% 278 9.02% 802360 3.92%
24 17267 5.10% 16485 5.17% 5955 4.01% 92 3.66% 244 7.91% 1195144 5.84%
25 13021 3.85% 11966 3.75% 4774 3.22% 79 3.14% 273 8.86% 938124 4.58%
26 9953 2.94% 9513 2.98% 4193 2.83% 117 4.65% 300 9.73% 575514 2.81%
27 12205 3.61% 11763 3.69% 6133 4.13% 94 3.74% 328 10.64% 791387 3.86%
28 11640 3.44% 11152 3.50% 5757 3.88% 76 3.02% 261 8.47% 770453 3.76%
29 11798 3.49% 11399 3.58% 5650 3.81% 102 4.06% 212 6.88% 787914 3.85%
30 11997 3.55% 11488 3.60% 5399 3.64% 125 4.97% 278 9.02% 781795 3.82%
31 11355 3.36% 10992 3.45% 5234 3.53% 110 4.37% 206 6.68% 740789 3.62%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12271 3.63% 377 11702 3.67% 191 5935 4.00% 25115 778578 3.80%
1 397 12329 3.64% 380 11799 3.70% 195 6067 4.09% 24929 772798 3.77%
2 403 12516 3.70% 386 11977 3.76% 197 6123 4.13% 24918 772463 3.77%
3 421 13074 3.87% 404 12533 3.93% 201 6232 4.20% 25523 791226 3.86%
4 487 15109 4.47% 416 12924 4.05% 207 6435 4.34% 25684 796205 3.89%
5 436 13524 4.00% 400 12409 3.89% 200 6221 4.19% 25227 782039 3.82%
6 436 13542 4.00% 408 12674 3.97% 198 6155 4.15% 25625 794381 3.88%
7 440 13656 4.04% 405 12578 3.94% 201 6236 4.20% 25723 797421 3.89%
8 478 14821 4.38% 438 13606 4.27% 199 6190 4.17% 27611 855935 4.18%
9 532 16522 4.88% 500 15519 4.87% 200 6212 4.19% 37538 1163675 5.68%
10 551 17104 5.06% 526 16310 5.12% 201 6254 4.21% 36610 1134912 5.54%
11 500 15502 4.58% 469 14568 4.57% 204 6343 4.27% 29693 920469 4.50%
12 465 14442 4.27% 438 13583 4.26% 200 6222 4.19% 29245 906607 4.43%
13 481 14920 4.41% 454 14084 4.42% 202 6274 4.23% 28574 885781 4.33%
14 512 15882 4.70% 489 15160 4.75% 207 6419 4.33% 30237 937341 4.58%
15 468 14538 4.30% 448 13895 4.36% 200 6202 4.18% 28077 870392 4.25%
16 479 14853 4.39% 452 14012 4.39% 197 6130 4.13% 27767 860767 4.20%
17 411 12756 3.77% 393 12190 3.82% 198 6161 4.15% 25601 793628 3.88%
18 443 13750 4.06% 425 13194 4.14% 196 6076 4.09% 25908 803138 3.92%
19 448 13916 4.11% 426 13229 4.15% 198 6147 4.14% 26763 829660 4.05%
20 446 13846 4.09% 428 13276 4.16% 197 6121 4.12% 26207 812406 3.97%
21 432 13417 3.97% 414 12834 4.03% 197 6109 4.12% 25886 802464 3.92%
22 423 13142 3.89% 404 12541 3.93% 195 6047 4.07% 26765 829726 4.05%
23 413 12831 3.79% 395 12248 3.84% 196 6102 4.11% 25341 785572 3.84%

Top 30 of 3754 Total URLs
# Hits KBytes URL
1 81457 24.08% 8374512 40.90% /statslink/usage_202401.html
2 67992 20.10% 2411714 11.78% /webboard.php
3 50657 14.98% 99 0.00% /onestopservice/petition_login.php
4 31168 9.21% 3571104 17.44% /statslink/usage_202309.html
5 13673 4.04% 1507710 7.36% /statslink/usage_202308.html
6 10347 3.06% 102129 0.50% /statslink/
7 7513 2.22% 848355 4.14% /statslink/usage_202312.html
8 5385 1.59% 43523 0.21% /news_view.php
9 5013 1.48% 946 0.00% /redirectdl.php
10 4292 1.27% 24462 0.12% /about.php
11 1723 0.51% 250 0.00% /
12 1046 0.31% 13317 0.07% /home.php
13 756 0.22% 6039 0.03% /news.php
14 718 0.21% 4251 0.02% /about_person2.php
15 584 0.17% 3940 0.02% /travel_view.php
16 516 0.15% 11140 0.05% /webboard_view.php
17 500 0.15% 71626 0.35% /js/ckeditor.js
18 500 0.15% 19747 0.10% /js/jquery-1.12.4.min.js
19 491 0.15% 4288 0.02% /js/masonry.pkgd.min.js
20 487 0.14% 1836 0.01% /css/fancybox.css
21 482 0.14% 15824 0.08% /js/data.table.js
22 480 0.14% 5867 0.03% /js/bootstrap.min.js
23 479 0.14% 868 0.00% /css/fonts.css
24 477 0.14% 2382 0.01% /js/script.js
25 476 0.14% 1342 0.01% /css/owl.carousel.min.css
26 473 0.14% 8155 0.04% /js/fancybox.js
27 472 0.14% 6364 0.03% /js/owl.carousel.min.js
28 471 0.14% 1517 0.01% /css/data.table.css
29 465 0.14% 4438 0.02% /css/font-awesome.min.css
30 464 0.14% 745 0.00% /js/script_ext.js

Top 10 of 3754 Total URLs By KBytes
# Hits KBytes URL
1 81457 24.08% 8374512 40.90% /statslink/usage_202401.html
2 31168 9.21% 3571104 17.44% /statslink/usage_202309.html
3 67992 20.10% 2411714 11.78% /webboard.php
4 13673 4.04% 1507710 7.36% /statslink/usage_202308.html
5 7513 2.22% 848355 4.14% /statslink/usage_202312.html
6 65 0.02% 325366 1.59% /img_update/download/313_552_0022.pdf
7 192 0.06% 158863 0.78% /img/bg-khunkhong.jpg
8 10347 3.06% 102129 0.50% /statslink/
9 335 0.10% 82942 0.41% /phpmyadmin/Documentation.html
10 500 0.15% 71626 0.35% /js/ckeditor.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1723 0.51% 1479 63.12% /
2 335 0.10% 333 14.21% /phpmyadmin/Documentation.html
3 81457 24.08% 162 6.91% /statslink/usage_202401.html
4 407 0.12% 73 3.12% /egp/
5 13673 4.04% 45 1.92% /statslink/usage_202308.html
6 10347 3.06% 44 1.88% /statslink/
7 51 0.02% 36 1.54% /onestopservice/
8 48 0.01% 34 1.45% /onestopservice/admin/
9 40 0.01% 21 0.90% /statslink/usage_202106.html
10 7513 2.22% 21 0.90% /statslink/usage_202312.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1723 0.51% 1245 52.66% /
2 335 0.10% 335 14.17% /phpmyadmin/Documentation.html
3 407 0.12% 324 13.71% /egp/
4 81457 24.08% 161 6.81% /statslink/usage_202401.html
5 10347 3.06% 48 2.03% /statslink/
6 48 0.01% 43 1.82% /onestopservice/admin/
7 13673 4.04% 42 1.78% /statslink/usage_202308.html
8 51 0.02% 36 1.52% /onestopservice/
9 40 0.01% 20 0.85% /statslink/usage_202106.html
10 25 0.01% 17 0.72% /siteadmin/

Top 30 of 3083 Total Sites
# Hits Files KBytes Visits Hostname
1 62310 18.42% 62308 19.54% 4123724 20.14% 2 0.08% 94.103.91.35
2 38214 11.30% 38213 11.98% 2679698 13.09% 3 0.12% 5.42.65.19
3 35816 10.59% 35815 11.23% 1641901 8.02% 2 0.08% 5.42.65.8
4 27843 8.23% 27843 8.73% 1678776 8.20% 2 0.08% 46.22.51.77
5 27385 8.10% 27385 8.59% 1894867 9.25% 5 0.20% 5.42.65.70
6 21121 6.24% 21121 6.62% 1357246 6.63% 1 0.04% 90.189.4.233
7 20259 5.99% 20258 6.35% 1401005 6.84% 24 0.95% 185.172.128.116
8 6545 1.93% 6545 2.05% 461483 2.25% 1 0.04% 94.25.173.150
9 3927 1.16% 3927 1.23% 293773 1.43% 1 0.04% 94.25.174.77
10 3868 1.14% 53 0.02% 3397 0.02% 8 0.32% 216.244.66.238
11 3674 1.09% 3674 1.15% 283214 1.38% 40 1.59% 94.25.175.30
12 3632 1.07% 3632 1.14% 233320 1.14% 2 0.08% 188.232.8.122
13 2812 0.83% 2812 0.88% 213323 1.04% 1 0.04% 94.25.172.225
14 2808 0.83% 2783 0.87% 11046 0.05% 4 0.16% 94.130.23.168
15 2423 0.72% 2423 0.76% 155643 0.76% 1 0.04% 5.167.148.34
16 2364 0.70% 2346 0.74% 255699 1.25% 6 0.24% 3.224.220.101
17 2197 0.65% 2182 0.68% 251066 1.23% 9 0.36% 23.22.35.162
18 2139 0.63% 2120 0.66% 230822 1.13% 7 0.28% 52.70.240.171
19 1821 0.54% 1 0.00% 0 0.00% 1 0.04% 195.66.210.108
20 1810 0.54% 1810 0.57% 134617 0.66% 37 1.47% 94.25.173.221
21 1693 0.50% 1684 0.53% 372775 1.82% 1 0.04% 54.37.2.145
22 1681 0.50% 1681 0.53% 126746 0.62% 20 0.80% 94.25.175.103
23 1511 0.45% 1498 0.47% 147272 0.72% 82 3.26% 66.249.79.199
24 1240 0.37% 1240 0.39% 86264 0.42% 1 0.04% 65.109.97.126
25 1022 0.30% 1007 0.32% 66793 0.33% 69 2.74% 66.249.79.200
26 1016 0.30% 993 0.31% 66639 0.33% 60 2.39% 66.249.68.39
27 760 0.22% 748 0.23% 42488 0.21% 65 2.58% 66.249.79.201
28 747 0.22% 728 0.23% 63635 0.31% 43 1.71% 66.249.68.32
29 611 0.18% 596 0.19% 20555 0.10% 53 2.11% 66.249.68.33
30 553 0.16% 459 0.14% 13142 0.06% 45 1.79% 66.249.68.69

Top 10 of 3083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62310 18.42% 62308 19.54% 4123724 20.14% 2 0.08% 94.103.91.35
2 38214 11.30% 38213 11.98% 2679698 13.09% 3 0.12% 5.42.65.19
3 27385 8.10% 27385 8.59% 1894867 9.25% 5 0.20% 5.42.65.70
4 27843 8.23% 27843 8.73% 1678776 8.20% 2 0.08% 46.22.51.77
5 35816 10.59% 35815 11.23% 1641901 8.02% 2 0.08% 5.42.65.8
6 20259 5.99% 20258 6.35% 1401005 6.84% 24 0.95% 185.172.128.116
7 21121 6.24% 21121 6.62% 1357246 6.63% 1 0.04% 90.189.4.233
8 6545 1.93% 6545 2.05% 461483 2.25% 1 0.04% 94.25.173.150
9 1693 0.50% 1684 0.53% 372775 1.82% 1 0.04% 54.37.2.145
10 3927 1.16% 3927 1.23% 293773 1.43% 1 0.04% 94.25.174.77

Top 30 of 2041 Total Referrers
# Hits Referrer
1 41389 12.24% - (Direct Request)
2 38212 11.30% https://mbkamaz.ru/
3 21501 6.36% https://generik-spb.ru
4 21121 6.24% https://artace.ru/
5 16393 4.85% https://ed-apteka.ru
6 16075 4.75% https://magic-tabs.ru
7 15774 4.66% https://vestnik-podmoskovya.ru
8 14729 4.35% http://www.khunkhong.go.th/home.php
9 13966 4.13% https://xn--80adb2aqcedv1i.xn--p1ai/
10 12068 3.57% https://digest.spb.ru/
11 8005 2.37% https://viagra-tablet.ru
12 7154 2.11% https://beeshell.ru/
13 6085 1.80% https://fis-engineering.ru
14 5288 1.56% https://xn--megsb-5wa.com
15 5267 1.56% https://geosf.ru/
16 4357 1.29% https://xn--megab-mdb.com
17 4024 1.19% https://xn--megsb-l11b.com
18 3947 1.17% http://obltransavto.ru
19 3944 1.17% https://mega-active-links.com
20 3103 0.92% https://t.me/lizaalert_help
21 2894 0.86% https://xn--mea-sb-j6a.com
22 2380 0.70% http://www.khunkhong.go.th/css/style.css
23 2106 0.62% http://www.khunkhong.go.th/about_person2.php
24 2059 0.61% http://www.khunkhong.go.th/about.php
25 2021 0.60% https://xn--meg-sb-dua.com
26 1956 0.58% https://okaland.ru/
27 1919 0.57% https://xn--mg-sb-6za9404c.com
28 1855 0.55% http://khunkhong.go.th/webboard.php
29 1840 0.54% https://xn--mga-sb-w4a.com
30 1717 0.51% https://t.me/+TsjvMGXSfoozZWUy

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 19.40% https://smegabat.ru/p=139
2 10 14.93% http://www.khunkhong.go.th/
3 9 13.43% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 9 13.43% https://smegabat.ru/p=180
5 8 11.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 6 8.96% https://smegabat.ru/p=74
7 4 5.97% https://fas.st/ta_keherid=latgbyerp
8 4 5.97% https://smegabat.ru/p=159
9 4 5.97% https://smegabat.ru/p=184

Top 15 of 547 Total User Agents
# Hits User Agent
1 18382 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 18327 5.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 18314 5.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 18041 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11407 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 9240 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 9211 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 9190 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9170 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 9165 2.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 9164 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9156 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9149 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 9114 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 9106 2.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 338263 100.00% 318985 100.04% 20477584 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21