
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 12949 | 8446 | 2897 | 243 | 16915 | 9740230 | 4142 | 49256 | 143588 | 220143 |
| Oct 2026 | 11627 | 8080 | 4763 | 206 | 26792 | 15894792 | 6392 | 147658 | 250493 | 360437 |
| Sep 2026 | 14389 | 11799 | 4788 | 153 | 23513 | 18733925 | 4603 | 143661 | 353973 | 431678 |
| Aug 2026 | 10238 | 7316 | 3003 | 189 | 31002 | 15835786 | 5862 | 93108 | 226801 | 317404 |
| Jul 2026 | 16283 | 12022 | 6008 | 360 | 55268 | 22240705 | 11185 | 186259 | 372702 | 504785 |
| Jun 2026 | 13063 | 10820 | 4863 | 242 | 25740 | 19516953 | 7289 | 145910 | 324610 | 391893 |
| May 2026 | 22905 | 21122 | 9772 | 600 | 44905 | 37314090 | 18622 | 302952 | 654805 | 710069 |
| Apr 2026 | 14533 | 11596 | 5552 | 434 | 19856 | 22236249 | 13033 | 166582 | 347897 | 436007 |
| Mar 2026 | 13033 | 8950 | 3838 | 362 | 20160 | 15626311 | 11234 | 118985 | 277476 | 404048 |
| Feb 2026 | 9198 | 7542 | 3556 | 219 | 12313 | 12549633 | 6135 | 99591 | 211192 | 257547 |
| Jan 2026 | 9264 | 7817 | 3084 | 176 | 15167 | 12861408 | 5467 | 95622 | 242348 | 287202 |
| Dec 2025 | 9200 | 7237 | 2996 | 552 | 14822 | 12006647 | 17113 | 92891 | 224350 | 285227 |
| Totals | 214556729 | 111077 | 1642475 | 3630235 | 4606440 | |||||
| Generated by Webalizer Version 2.21 |